–{•¶‚ÖƒWƒƒƒ“ƒv

17th April ,2005
@vs ’†‰›‘åŠw@RACCOONS

@@13:00 Kick Off@@@@“VŒóF°‚ê@@‰ïêFìè‹…ê


TEAM ‚PQ ‚QQ ‚RQ ‚SQ TOTAL
Œcœä‹`m‘åŠw 0 7 0 6 13
’†‰›‘åŠw 6 0 3 0 9

Offence Defense
pos No Name Grd pos No Name Grd
C 51 ’©‰ª‹v‹I 3 DT 93 ŒIŒ´—Y‰î 4
T 75 ‹v•Û—Yˆê˜N 4 DT 99 –å˜e—»•½ 3
T 74 쑺—mˆê˜Y 2 DE 9 “¡ˆä‘¸“¿ 4
G 55 •½ì“¹—Y 4 DE 96 “¡–{^G 3
G 57 ’r“cG‘¾ 4 LB 47 ‘åì—F–ç 4
TE 89 ‘½“cCŽi 2 LB 56 ¬—ÑFO 3
WR 1 ŽOD—I‰î 4 LB 45 “º–è—El 2
WR 80 A¼‹`—Y 3 CB 15 XMˆê 2
RB 2 ¬ì‘¾•½ 4 CB 19 ŽR’†‘å‰î 2
RB 34 ¬àVˆê 3 SS 5 –L“cƒŽm 4
QB 13 –Ø@—m 2 ‚e‚r 27 “¡“c®‚ 4
K 19 ŽR’†‘å‰î 2 P 13 –Ø@—m 2

“¾“_Œo‰ß
1 Q ’†‰› #3 4ydRun #86Kick•s¬Œ÷
2 Q Œcœä #2 21ydRun #19Kick¬Œ÷
3 Q ’†‰› #86 24ydKick¬Œ÷
4Q Œcœä #88 13ydPass #19Kick•s¬Œ÷