–{•¶‚ÖƒWƒƒƒ“ƒv

3rd April ,2005
@vs ’鋞‘åŠw@ASSASINS
@@13:00 Kick Off@@@@“VŒóF°‚ê@@‰ïêF’鋞‘åŠw”ª‰¤ŽqƒOƒ‰ƒEƒ“ƒh
TEAM ‚PQ ‚QQ ‚RQ ‚SQ TOTAL
Œcœä‹`m‘åŠw 0 3 6 0 9
’鋞‘åŠw 0 0 0 14 14

Offence Defense
pos No Name Grd pos No Name Grd
C 51 ’©‰ª‹v‹I 3 DT 93 ŒIŒ´—Y‰î 4
T 75 ‹v•Û—Yˆê˜N 4 DT 99 –å˜e—»•½ 3
T 74 쑺—mˆê˜Y 2 DE 9 “¡ˆä‘¸“¿ 4
G 55 •½ì“¹—Y 4 DE 96 “¡–{^G 3
G 57 ’r“cG‘¾ 4 LB 47 ‘åì—F–ç 4
TE 89 ‘½“cCŽi 2 LB 48 Š™”—r‘å 3
WR 1 ŽOD—I‰î 4 LB 45 “º–è—El 2
WR 80 A¼‹`—Y 3 CB 29 ¼•½®”V 3
RB 2 ¬ì‘¾•½ 4 CB 19 ŽR’†‘å‰î 2
RB 34 ¬àVˆê 3 SS 5 –L“cƒŽm 4
QB 13 –Ø@—m 2 ‚e‚r 27 “¡“c®‚ 4
K 19 ŽR’†‘å‰î 2 P 13 –Ø@—m 2

“¾“_Œo‰ß
2 Q Œcœä #19iŽR’†j @41ydKick
3 Q Œcœä #1 10ydPass #19kick•s¬Œ÷
4 Q ’鋞 #14 5ydPass #14kick¬Œ÷
’鋞 #3 2ydRun #14kick¬Œ÷